Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-35501
Titel: | Electro-assisted removal of polar and ionic organic compounds from water using activated carbon felts |
VerfasserIn: | Zhou, Jieying Zhang, Yuan Balda, Maria Presser, Volker Kopinke, Frank-Dieter Georgi, Anett |
Sprache: | Englisch |
Titel: | The chemical engineering journal |
Verlag/Plattform: | Elsevier |
Erscheinungsjahr: | 2022 |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Highly water-soluble, persistent, and mobile organic compounds (PMOCs) are more and more often detected in surface and groundwater, evoking potential threats to the environment and human health. Traditional water treatment strategies, including adsorption by activated carbon materials, fail to efficiently remove PMOCs due to their hydrophilic nature. Electro-assisted sorption processes offer a clean, facile, and promising solution to remove PMOCs on activated carbon-based electrodes and potentially allow an easy on-site sorbent regeneration (trap&release). In this work, the electrosorption of five selected PMOCs, that is, tetrapropylammonium (TPA+), benzyltrimethylammonium (BTMA+), p-tosylate (p-TsO-), p-toluenesulfonamide (p-TSA), and methyl-tert-butyl ether (MTBE), were investigated on two comprehensively characterized activated carbon felt (ACF) types carrying different surface functionalities. Significant enrichment factors in ranges of 102 to 103 for charged PMOCs were expected by our first estimation for electro-assisted trap&release on ACFs in flow systems applying potentials in the range of −0.1 V/+0.6 V vs. SHE for ad-/desorption, respectively. Defunctionalized ACF carrying larger density in surface π-systems and lower O-content promises a higher capability in electrosorption processes than the pristine material in terms of better material stability (tested for 5 cycles over 500 h) and better removal efficiency of ionic PMOCs. To improve ACFs adsorption performance for cationic and anionic PMOCs, permanent chemical surface modification and reversible electric polarization as alternative strategies are compared. Our findings explore future electrode and process design of electrosorption for applications to treat water contaminated by emerging PMOCs. |
DOI der Erstveröffentlichung: | 10.1016/j.cej.2021.133544 |
URL der Erstveröffentlichung: | https://www.sciencedirect.com/science/article/abs/pii/S1385894721051184 |
Link zu diesem Datensatz: | hdl:20.500.11880/32732 http://dx.doi.org/10.22028/D291-35501 |
ISSN: | 1873-3212 1385-8947 |
Datum des Eintrags: | 6-Apr-2022 |
Bemerkung/Hinweis: | The chemical engineering journal, Volume 433, Part 2 |
Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | NT - Materialwissenschaft und Werkstofftechnik |
Professur: | NT - Prof. Dr. Volker Presser |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.