Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-44293
Titel: | AlkaPhos: a novel fluorescent probe as a potential point-of-care diagnostic tool to estimate recurrence risk of meningiomas |
VerfasserIn: | Hemmer, Sina Hui, Xin Draeger, Julia Menges, Johannes Schwarz, Eva C. Wrede, Arne Oertel, Joachim Kaestner, Lars Jung, Gregor Urbschat, Steffi |
Sprache: | Englisch |
Titel: | Neurosurgical Review |
Bandnummer: | 48 |
Heft: | 1 |
Verlag/Plattform: | Springer Nature |
Erscheinungsjahr: | 2025 |
Freie Schlagwörter: | Meningioma recurrence Deletion of chromosome 1p Alkaline phosphatase detection Primary meningioma cell cultures Fluorescence microscopy |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Deletion of the short arm of chromosome 1 (1p) increases recurrence rates in meningiomas by up to 33%, regardless of tumor grade, correlating with absence of intracellular alkaline phosphatase enzyme activity. Current screening methods for 1p deletion like fluorescence in situ hybridization (FISH) and loss of heterozygosity (LOH) analysis are resource-intensive. This study evaluated AlkaPhos, a novel fluorescent probe, for detecting alkaline phosphatase in meningioma cells and compared findings with FISH, LOH, and histochemical analysis. AlkaPhos sensitivity in detecting alkaline phosphatase on BEN-MEN-1 cells and primary meningioma cultures was assessed via microscopic fluorescent ratio measurements. FISH and LOH were conducted on the same tumors to detect 1p deletions. Histochemical analysis served as a reference. AlkaPhos results were compared with FISH, LOH, and histochemical analysis. AlkaPhos effectively indicated alkaline phosphatase activity in BEN-MEN-1 cells and correctly identified 1p deletion in 8/14 primary meningioma cultures, matching FISH and LOH findings, respectively. AlkaPhos showed potential superiority over histochemical analysis in identifying tumors with 1p deletion and LOH of 1p. AlkaPhos bears potential as a future diagnostic tool for identifying alkaline phosphatase absence in meningiomas, indicative of 1p deletion. Further evaluation on a larger sample size is necessary for routine clinical application. |
DOI der Erstveröffentlichung: | 10.1007/s10143-024-03172-8 |
URL der Erstveröffentlichung: | https://doi.org/10.1007/s10143-024-03172-8 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-442930 hdl:20.500.11880/39580 http://dx.doi.org/10.22028/D291-44293 |
ISSN: | 1437-2320 |
Datum des Eintrags: | 5-Feb-2025 |
Bezeichnung des in Beziehung stehenden Objekts: | Supplementary Information |
In Beziehung stehendes Objekt: | https://static-content.springer.com/esm/art%3A10.1007%2Fs10143-024-03172-8/MediaObjects/10143_2024_3172_MOESM1_ESM.pdf |
Fakultät: | M - Medizinische Fakultät NT - Naturwissenschaftlich- Technische Fakultät |
Fachrichtung: | M - Anatomie und Zellbiologie M - Biophysik M - Neurochirurgie NT - Chemie NT - Physik |
Professur: | M - Prof. Dr. Peter Lipp M - Prof. Dr. Joachim Oertel M - Keiner Professur zugeordnet NT - Prof. Dr. Gregor Jung NT - Prof. Dr. Christian Wagner |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s10143-024-03172-8.pdf | 1,72 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons