Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 11561 bis 11580 von 19925
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2018 | MODELING OF CLAMPING MAGNETS INTERACTION WITH FERROMAGNETIC SURFACE FOR WHEEL MOBILE ROBOTS | Kondratenko, Yuriy; Zaporozhets, Yuriy; Rudolph, Joachim, u.a. | |
| 2018 | Editorial: Social and Emotional Influences on Human Development : Perspectives From Developmental Neuroscience | Ferdinand, Nicola K.; Paulus, Markus; Schuwerk, Tobias, u.a. |  |
| 2018 | Editorial: The Red Cell Life-Cycle From Erythropoiesis to Clearance | Kaestner, Lars; Bogdanova, Anna |  |
| 2018 | Nucleated red blood cells and serum lactate values on days 2 and 5 are associated with mortality and morbidity in VLBW infants | Poryo, Martin; Wissing, Antonia; Zemlin, Michael, u.a. | |
| 2018 | Lumping the Approximate Master Equation for Multistate Processes on Complex Networks | Großmann, Gerrit; Kyriakopoulos, Charalampos; Bortolussi, Luca, u.a. | |
| 2018 | B-Mode Transorbital Ultrasonography for the Diagnosis of Idiopathic Intracranial Hypertension: A Systematic Review and Meta-Analysis | Lochner, Piergiorgio; Fassbender, Klaus; Knodel, Sophia, u.a. | |
| 2018 | Dilated Temporal Fully-Convolutional Network for Semantic Segmentation of Motion Capture Data | Cheema, Noshaba; Hosseini, Somayeh; Sprenger, Janis, u.a. | |
| 2018 | Reference values for peak oxygen uptake: cross-sectional analysis of cycle ergometry-based cardiopulmonary exercise tests of 10 090 adult German volunteers from the Prevention First Registry | Rapp, Daniel; Scharhag, Jürgen; Wagenpfeil, Stefan, u.a. |  |
| 2018 | Predictive value of soluble ST2 in adolescent and adult patients with complex congenital heart disease | Laqqan, Mohammed; Schwaighofer, Christiane; Graeber, Stefan, u.a. |  |
| 2018 | Effect of adding B-vitamins to vitamin D and calcium supplementation on CpG methylation of epigenetic aging markers | Obeid, R; Hübner, U; Bodis, M, u.a. | |
| 2018 | Nodal pigmentation due to tattoo pigment does not influence survival of melanoma patients | Müller, Cornelia Sigrid Lissi; Gräber, Stefan; Therre, Julia, u.a. | |
| 2018 | Reference values for peak oxygen uptake | Rapp, D; Scharhag, J; Wagenpfeil, Stefan, u.a. |  |
| 2018 | Risks and Benefits of Ultrasound, Nerve Stimulation, and Their Combination for Guiding Peripheral Nerve Blocks: A Retrospective Registry Analysis | Bomberg, Hagen; Wetjen, Laura; Wagenpfeil, Stefan, u.a. | |
| 2018 | The Impact of UV-dose, Body Surface Area Exposed and Other Factors on Cutaneous Vitamin D Synthesis Measured as Serum 25(OH)D Concentration: Systematic Review and Meta-analysis | Jager, Nadine; Schöpe, Jakob; Wagenpfeil, Stefan, u.a. | |
| 2018 | Solarium Use and Risk for Malignant Melanoma: Meta-analysis and Evidence-based Medicine Systematic Review | Burgard, Barbara; Schöpe, Jakob; Holzschuh, Isabel, u.a. | |
| 2018 | The association between different features of sleep-disordered breathing and blood pressure: A cross-sectional study | Khoshkish, Shayan; Hohl, Mathias; Linz, Benedikt, u.a. | |
| 2018 | Preventive bundles to reduce catheter-associated bloodstream infections in neonatal intensive care | Schmid, Sarah; Geffers, Christine; Wagenpfeil, Gudrun, u.a. |  |
| 2018 | Use of Palivizumab in Germany - Report from the German Synagis™ Registry 2009 - 2016 | Simon, Arne; Gehrmann, Susanne; Wagenpfeil, Gudrun, u.a. | |
| 2018 | Prolonged Catheter Use and Infection in Regional Anesthesia: A Retrospective Registry Analysis | Bomberg, Hagen; Bayer, Ina; Wagenpfeil, Stefan, u.a. | |
| 2018 | Risk Factors and Main Indications for Palivizumab Prophylaxis in a Second Season Population: Results From the German Synagis Registry 2009-2016 | Simon, Arne; Gehrmann, Susanne; Wagenpfeil, Gudrun, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 11561 bis 11580 von 19925