Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 2401 bis 2420 von 20345
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2024 | Elective Affinities : Rethinking Entanglements between Latin America and East-Central Europe | - |  |
| 2024 | Alltag und Krise im Gegenwartstheater: Life and Times des Nature Theater of Oklahoma | Hudzik, Agnieszka | |
| 2024 | Response behavior in work stress surveys : an investigation using qualitative and quantitative research methods | Greulich, Berit |  |
| 2024 | Integrating Vision-Language Models for Accelerated High-Throughput Nutrition Screening | Ma, Peihua; Wu, Yixin; Yu, Ning, u.a. | |
| 2024 | Image-Perfect Imperfections: Safety, Bias, and Authenticity in the Shadow of Text-To-Image Model Evolution | Wu, Yixin; Shen, Yun; Backes, Michael, u.a. | |
| 2024 | Prompt Stealing Attacks Against Text-to-Image Generation Models | Shen, Xinyue; Qu, Yiting; Backes, Michael, u.a. | |
| 2024 | Generated Distributions Are All You Need for Membership Inference Attacks Against Generative Models | Zhang, Minxing; Yu, Ning; Wen, Rui, u.a. | |
| 2024 | SecurityNet: Assessing Machine Learning Vulnerabilities on Public Models | Zhang, Boyang; Li, Zheng; Yang, Ziqing, u.a. | |
| 2023 | Glucose Homeostasis and Pancreatic Islet Size Are Regulated by the Transcription Factors Elk-1 and Egr-1 and the Protein Phosphatase Calcineurin | Thiel, Gerald; Rössler, Oliver G. |  |
| 2023 | Matrix Metalloproteinases in Cardioembolic Stroke : From Background to Complications | Wysocka, Anna; Szczygielski, Jacek; Kopańska, Marta, u.a. |  |
| 2023 | Quantification of exhaled propofol is not feasible during single-lung ventilation using double-lumen tubes : A multicenter prospective observational trial | Hüppe, Tobias; Kreuer, Sascha; Wulf, Hinnerk, u.a. |  |
| 2023 | Multiwall Carbon Nanotubes for Solid Lubrication of Highly Loaded Contacts | MacLucas, Timothy; Klemenz, Andreas; Grünewald, Patrick, u.a. | |
| 2023 | Development and Integration of DOPS as Formative Tests in Head and Neck Ultrasound Education : Proof of Concept Study for Exploration of Perceptions | Weimer, Johannes Matthias; Rink, Maximilian; Müller, Lukas, u.a. |  |
| 2023 | Transient Positive SARS-CoV-2 PCR without Induction of Systemic Immune Responses | Gärtner, Barbara C.; Klemis, Verena; Schmidt, Tina, u.a. |  |
| 2023 | Schlag auf Schlag : Bericht über feuerwerksbedingte Knalltraumata zum Jahreswechsel 2021/2022 | Flockerzi, Veronika; Schick, Bernhard; Bozzato, Alessandro |  |
| 2023 | Titania hybrid carbon spherogels for photocatalytic hydrogen evolution | Torres-Rodríguez, Jorge; Myakala, Stephen Nagaraju; Salihovic, Miralem, u.a. | |
| 2023 | Proteoid biodynamers for safe mRNA transfection via pH-responsive nanorods enabling endosomal escape | Lee, Sangeun; Nasr, Sarah Samir Mahmoud; Rasheed, Sari Shawki, u.a. | |
| 2023 | Gemfibrozil-Induced Intracellular Triglyceride Increase in SH-SY5Y, HEK and Calu-3 Cells | Bachmann, Cornel Manuel; Janitschke, Daniel; Lauer, Anna Andrea, u.a. |  |
| 2023 | Assessing the Learning Curve for DMEK Using Post-Procedural Clinical Outcomes : Comparison of Four Different Surgeons during Two Different Periods | Stuhlmacher, Emilia Sophie; Suffo, Shady; Munteanu, Cristian, u.a. |  |
| 2023 | Mein Kollege ist ein Roboter : Akzeptanz der kollaborativen Robotik in Lagerhäusern | Jacob, Frederic; Grosse, Eric; Morana, Stefan, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 2401 bis 2420 von 20345