Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5021 bis 5040 von 21295
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2022 | Age-related differences in expectation-based novel word learning | Vergilova, Yoana; Jachmann, Torsten K.; Mani, Nivedita, u.a. |  |
| 2022 | Digitale Polizeiarbeit | Houy, Constantin; Gutermuth, Oliver; Dadashnia, Sharam, u.a. | |
| 2022 | Interaction of Glia Cells with Glioblastoma and Melanoma Cells under the Influence of Phytocannabinoids | Hohmann, Urszula; Walsleben, Christoph; Ghadban, Chalid, u.a. |  |
| 2022 | Phakovitrektomie : Einfluss des Zeitpunktes der Kunstlinsenimplantation auf das korneale Endothel | Seifert, Anastasia |  |
| 2022 | Ratings of name agreement and semantic categorization of 247 colored clipart pictures by young German children | Sommerfeld, Linda; Staudte, Maria; Kray, Jutta |  |
| 2022 | Measures of (injury and illness) occurrence : a primer on epidemiological concepts and terminology for authors | Impellizzeri, Franco M.; McCall, Alan; Meyer, Tim, u.a. | |
| 2022 | Nanoparticle Fraught Liposomes : A Platform for Increased Antibiotic Selectivity in Multidrug Resistant Bacteria | Fangary, Suzan; Abdel-Halim, Mohammad; Fathalla, Reem K., u.a. | |
| 2022 | Evaluation und gesellschaftlicher Wandel : Bericht zur DeGEval-Jahrestagung 2021 | Zierke, Niklas; Küttel, Anne-Kathrin | |
| 2022 | Design and Numerical-Method-Aided Optimization of a Novel Attachment System for Implant-Retained Dental Prostheses Using NiTi Shape Memory Alloys | Shayanfard, Pejman; Wendler, Frank; Hempel, Philipp, u.a. |  |
| 2022 | A Rule-based Expert System for Home Power Management Incorporating Real-Life Data Sets | Minhas, Daud Mustafa; Meiers, Josef; Frey, Georg | |
| 2022 | Advances in Human Mitochondria-Based Therapies | Zhong, Gang; Venkatesan, Jagadeesh K.; Madry, Henning, u.a. |  |
| 2022 | Agent-Based Simulation for Infectious Disease Modelling over a Period of Multiple Days, with Application to an Airport Scenario | Harweg, Thomas; Wagner, Mathias; Weichert, Frank |  |
| 2022 | Effects of Feedback-Supported Online Training during the Coronavirus Lockdown on Posture in Children and Adolescents | Ludwig, Oliver; Dindorf, Carlo; Schuh, Torsten, u.a. |  |
| 2022 | Correction : Radtke et al. Plasma Treatments and Light Extraction from Fluorinated CVD-Grown (400) Single Crystal Diamond Nanopillars. C 2020, 6, 37 | Radtke, Mariusz; Slablab, Abdallah; Van Vlierberghe, Sandra, u.a. |  |
| 2022 | A Systematic Review of the Impact of Mitochondrial Variations on Male Infertility | Amor, Houda; Hammadeh, Mohamad Eid |  |
| 2022 | Towards Interpretable Machine Learning for Automated Damage Detection Based on Ultrasonic Guided Waves | Schnur, Christopher; Goodarzi, Payman; Lugovtsova, Yevgeniya, u.a. |  |
| 2022 | Exit interviews as a tool to reduce parting employees’ complaints about their former employer and to ensure residual commitment | König, Cornelius J.; Richter, Manuela; Isak, Isabela | |
| 2022 | Vaccine certificates for international travelers in future pandemics | Dal-Ré, Rafael; Becker, Sören L.; Launay, Odile, u.a. | |
| 2022 | Explainability of artificial intelligence in human resources | Langer, Markus; König, Cornelius J. | |
| 2022 | Machine learning in personnel selection | König, Cornelius J.; Langer, Markus | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5021 bis 5040 von 21295