Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 81 bis 100 von 17980
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2024 | Removal of Mo(VI), Pb(II), and Cu(II) from wastewater using electrospun cellulose acetate/chitosan biopolymer fibers | Lopez, Esmeralda; Gómez, Mauricio; Becar, Ian, u.a. | |
2024 | Lighting the way: recent developments and applications in molecular optogenetics | Armbruster, Anja; Mohamed, Asim Me; Phan, Hoang T., u.a. | |
2024 | Comprehensive Study on Carbon-Coated Silver for Improved Tribo-Electrical and Wetting Performance | Alderete, Bruno; Mücklich, Frank; Suarez, Sebastian | |
2024 | Beidseitige chronische Kontaktlinsen-assoziierte Keratitis | Abu Dail, Y.; Daas, L.; Flockerzi, F. A., u.a. | |
2024 | Towards clinical adherence monitoring of oral endocrine breast cancer therapies by LC-HRMS-method development, validation, comparison of four sample matrices, and proof of concept | Jacobs, Cathy M.; Radosa, Julia C.; Wagmann, Lea, u.a. | |
2024 | Danger Zones of the Gluteal Anatomy: Improving the Safety Profile of the Gluteal Fat Grafting | Seabra Robalo Gomes Jorge, Ana Cristina; Feng, You-Shan; Santos Stahl, Adelana, u.a. | |
2024 | Digitale Medien und Schlaf bei Kindern und Jugendlichen: Grundlagen | Paulus, Frank W. | |
2024 | Trends of mortality rate in patients with congenital heart defects in Germany-analysis of nationwide data of the Federal Statistical Office of Germany | Abdul-Khaliq, Hashim; Gomes, Delphina; Meyer, Sascha, u.a. | |
2024 | Latest pharmaceutical approaches across the spectrum of heart failure | Bismpos, Dimitrios; Wintrich, Jan; Hövelmann, Julian, u.a. | |
2024 | Midbrain lesion-induced disconjugate gaze: a unifying circuit mechanism of ocular alignment? | Friedrich, Maximilian U.; Schappe, Laurin; Prasad, Sashank, u.a. | |
2024 | Vesikel-gebundene und frei zirkulierende miRNAs in Alterungsprozessen | Wagner, Viktoria; Keller, Andreas | |
2024 | Investigating structural insights and inhibitor strategies in MEP pathway enzymes | Hamid, Rawia | |
2024 | The human ability to interpret affective states in horses’ body language: The role of emotion recognition ability and previous experience with horses | Braun, Moritz Nicolai; Müller-Klein, Alicia; Sopp, M. Roxanne, u.a. | |
2024 | Prediction of lymph node status in patients with surgically treated head and neck squamous cell carcinoma via neck lavage cytology: A pilot study | Rimbach, Hugo; Linxweiler, Maximilian; Körner, Sandrina, u.a. | |
2024 | Black goes green: single-step solvent exchange for sol-gel synthesis of carbon spherogels as high-performance supercapacitor electrodes | Salihovic, Miralem; Pameté, Emmanuel; Arnold, Stefanie, u.a. | |
2024 | [161Tb]Tb-PSMA-617 radioligand therapy in patients with mCRPC: preliminary dosimetry results and intra-individual head-to-head comparison to [177Lu]Lu-PSMA-617 | Schaefer-Schuler, Andrea; Burgard, Caroline; Blickle, Arne, u.a. | |
2024 | Retrospective study of the incidence, risk factors, treatment outcomes of bacterial infections at uncommon sites in cirrhotic patients | Schneitler, Sophie; Schneider, Christina; Casper, Markus, u.a. | |
2024 | Aspherical, Nano-Structured Drug Delivery System with Tunable Release and Clearance for Pulmonary Applications | Pioch, Tomas; Fischer, Thorben; Schneider, Marc | |
2024 | Drug solubility in biorelevant media in the context of an inhalation-based biopharmaceutics classification system (iBCS) | Floroiu, Andreea; Loretz, Brigitta; Krämer, Johannes, u.a. | |
2024 | Numerical investigation and response surface optimization of a sorption heat storage systems performance using Y-shaped fins | Abohamzeh, Elham; Hosseinizadeh, Seyed Ehsan; Frey, Georg | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 81 bis 100 von 17980