Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 8241 bis 8260 von 21307
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2020 | A Travel Guide to the Canonical Bundle Formula | Floris, Enrica; Lazic, Vladimir | |
| 2020 | The Effect of Disorder on the Phase Diagrams of Hard-Core Lattice Bosons With Cavity-Mediated Long-Range and Nearest-Neighbor Interactions | Zhang, Chao; Rieger, Heiko |  |
| 2020 | A Multi-Sensor Approach for Digital Twins of Manual Assembly and Commissioning | Rebmann, Adrian; Knoch, Sönke; Emrich, Andreas, u.a. | |
| 2020 | Akademisches Unternehmertum an afrikanischen Hochschulen | Bajwa, Nida ul Habib; König, Cornelius J. | |
| 2020 | Bewegung und Kognition : Einflüsse von simultaner Bewegung auf die Gedächtnisleistung | Amico, Gianluca |  |
| 2020 | Dynamic impact testing of cellular solids and lattice structures : Application of two-sided direct impact Hopkinson bar | Fíla, Tomáš; Koudelka, Petr; Falta, Jan, u.a. |  |
| 2020 | Siloxane treatment of metal oxide semiconductor gas sensors in temperature-cycled operation – sensitivity and selectivity | Schultealbert, Caroline; Uzun, Iklim; Baur, Tobias, u.a. |  |
| 2020 | Trauma y memoria cultural : Hispanoamérica y España | - | |
| 2020 | Novel Experimental Approach to Determine Elastocaloric Latent Heat | Michaelis, Nicolas; Welsch, Felix; Kirsch, Susanne-Marie, u.a. | |
| 2020 | Flagellin shifts 3D bronchospheres towards mucus hyperproduction | Sprott, Richard F.; Ritzmann, Felix; Langer, Frank, u.a. |  |
| 2020 | Three Different Learning Curves Have an Independent Impact on Perioperative Outcomes After Robotic Partial Nephrectomy: A Comparative Analysis | Zeuschner, Philip; Meyer, Irmengard; Siemer, Stefan, u.a. |  |
| 2020 | Smart gas sensor systems can help to reduce food waste | Marschibois, My Sa; Sauerwald, Tilman; Leidinger, Martin, u.a. | |
| 2020 | Multi-sensor system for selective methane measurements in harsh environments | Lensch, Henrik; Sauerwald, Tilman; Müller, Michael, u.a. | |
| 2020 | Light Stimulation of Gas Sensors with an LED Array in a Compact Setup | Falkowski, Robert; Joppich, Julian; Baur, Tobias, u.a. | |
| 2020 | Sensorik für die Digitalisierung chemischer Produktionsanlagen : Positionspapier | Hampel, Uwe; Schütze, Andreas; Rädle, Matthias, u.a. | |
| 2020 | Reduktion der Krankheitsaktivität des SAPHO-Syndroms durch Anibiotika-Therapie : eine retrospektive Auswertung von 37 Patienten | Tajali-Awal, Ali |  |
| 2020 | Motorisches Umlernen | Panzer, Stefan | |
| 2020 | Quo vadis microRNAs? | Fromm, Bastian; Keller, Andreas; Yang, Xiaozeng, u.a. | |
| 2020 | Age simulation and the learning of a motor sequence task | Vieweg, Janine; Panzer, Stefan; Schäfer-Cerasari, Sabine | |
| 2020 | Compensation of siloxane poisoning of metal oxide semi-conductor gas sensors in temperature cycled operation | Schultealbert, Caroline; Baur, Tobias; Sauerwald, Tilman, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 8241 bis 8260 von 21307