Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-47407 | Titel: | Biological sex differences in pharmacokinetics and adverse drug reactions |
| VerfasserIn: | Aljohmani, Ahmad Yildiz, Daniela |
| Sprache: | Englisch |
| Titel: | Naunyn-Schmiedeberg's Archives of Pharmacology |
| Bandnummer: | 399 |
| Heft: | 3 |
| Seiten: | 3285-3301 |
| Verlag/Plattform: | Springer Nature |
| Erscheinungsjahr: | 2025 |
| Freie Schlagwörter: | Biological sex Pharmacokinetics Absorption Distribution Metabolism Excretion |
| DDC-Sachgruppe: | 610 Medizin, Gesundheit |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Although physiological and hormonal differences between males and females can significantly alter drug absorption, distri bution, metabolism, and excretion (ADME), most current pharmacotherapeutic guidelines remain sex neutral. The chapter aims to elucidate biological sex-specific factors across all pharmacokinetic (PK) phases, subsequent therapeutic efficacy, and adverse drug reactions (ADRs), and to highlight implications for individualized therapy including within-woman vari ation across the menstrual cycle and other hormonal states. This work is based on an extensive review of current literature and clinical data examining sex-specific variations across all phases of pharmacokinetics. Significant biological sex-related differences were found among all PK phases. Females tend to have slower gastric emptying, higher body fat composition, and lower glomerular filtration rates. CYP3A4 is typically more active in females, while CYP1A2, CYP2D6, and CYP2E1 show greater activity in males. In females, endogenous or exogenous hormonal fluctuation can slightly affect gastric motil ity, protein binding, and selected CYP activities altering clearance for susceptible drugs. In addition, pregnancy increases plasma volume and glomerular filtration with predictable effects on renally cleared drugs and selected hepatic pathways. These differences influence drug half-life, systemic exposure, and the risk of ADRs. Biological sex is a significant determi nant of drug pharmacokinetics. Integrating biological sex-specific data into clinical guidelines is essential to optimize drug efficacy and minimize ADRs. Future research and regulatory action should promote biological sex aware pharmacological practices, encouraging routine inclusion of biological sex analyses in clinical trials. |
| DOI der Erstveröffentlichung: | 10.1007/s00210-025-04721-8 |
| URL der Erstveröffentlichung: | https://link.springer.com/article/10.1007/s00210-025-04721-8 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-474079 hdl:20.500.11880/41455 http://dx.doi.org/10.22028/D291-47407 |
| ISSN: | 1432-1912 0028-1298 |
| Datum des Eintrags: | 30-Mär-2026 |
| Fakultät: | M - Medizinische Fakultät |
| Fachrichtung: | M - Experimentelle und Klinische Pharmakologie und Toxikologie |
| Professur: | M - Jun.-Prof. Dr. Daniela Yildiz |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s00210-025-04721-8.pdf | 805,98 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

