List of publications
Dokumenttyp | Erscheinungsjahr | Titel | Autoren | Herausgeber |
---|
article | 2023 | Englerin A Inhibits T-Type Voltage-Gated Calcium Channels at Low Micromolar Concentrations | Wardas, Barbara; Schneider, Jochen G.; Klugbauer, Norbert; Flockerzi, Veit; Beck, Andreas | |
article | 2022 | IP3-dependent Ca2+ signals are tightly controlled by Cavβ3, but not by Cavβ1, 2 and 4 | Belkacemi, Anouar; Beck, Andreas; Wardas, Barbara; Weissgerber, Petra; Flockerzi, Veit | |
article | 2021 | Cavβ3 Regulates Ca2+ Signaling and Insulin Expression in Pancreatic β-Cells in a Cell-Autonomous Manner | Becker, Alexander; Wardas, Barbara; Salah, Houssein; Amini, Maryam; Fecher-Trost, Claudia; Sen, Qiao; Martus, Damian; Beck, Andreas; Philipp, Stephan E.; Flockerzi, Veit; Belkacemi, Anouar | |
doctoralThesis | 2020 | Electrophysiological characterization and interplay of TRPC1 channels and voltage-gated Ca2+ channels | Wardas, Barbara | |
article | 2018 | IP3 Receptor-Dependent Cytoplasmic Ca2+ Signals Are Tightly Controlled by Cavβ3 | Belkacemi, Anouar; Hui, Xin; Wardas, Barbara; Laschke, Matthias W.; Wissenbach, Ulrich; Menger, Michael D.; Lipp, Peter; Beck, Andreas; Flockerzi, Veit | |
Welcome
Name: | Wardas, Barbara |
Faculty: | M - Medizinische Fakultät |
Department: | M - Experimentelle und Klinische Pharmakologie und Toxikologie |
Professorship: | M - Prof. Dr. Veit Flockerzi |
Display style: |
|