Please use this identifier to cite or link to this item:
doi:10.22028/D291-24098 | Title: | Optical properties of GdAlO3:Cr3+ |
| Author(s): | Aegerter, Michel A. Basso, H. C. Scheel, H. J. |
| Language: | English |
| Year of Publication: | 1980 |
| OPUS Source: | Proceedings of the International Conference on Lasers'80 : New Orleans, Louisiana, December 15 - 19, 1980 / Carl B. Collins, ed. - McLean, Va. : STS Press, 1981, S. 383-390 |
| SWD key words: | Eigenschaft Laser |
| DDC notations: | 500 Science |
| Publikation type: | Conference Paper |
| Abstract: | Single crystals of GdAl03, inclusion-free and homogeneously doped with Cr3+, have been fluxgrown using a slow-cooling technique. The optical properties - absorption, excitation and luminescene spectra, polarization behavior and decay time of emissions - have been measured for isolated Cr3+ ions as well as first-nearest-neighbor parts of Cr3+ in the paramagnetic and antiferromagnetic phase (Néel temperature TN=3.9 K). |
| Link to this record: | urn:nbn:de:bsz:291-scidok-22545 hdl:20.500.11880/24154 http://dx.doi.org/10.22028/D291-24098 |
| Date of registration: | 21-Jul-2009 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - INM Leibniz-Institut für Neue Materialien |
| Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aeg063.pdf | 3,23 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

