Please use this identifier to cite or link to this item:
doi:10.22028/D291-24189 | Title: | Optical transition probabilites and compositional dependence of Judd-Ofelt parameters of Er3+ ions in fluoroindate glass |
| Author(s): | Aegerter, Michel A. Flórez, A. Messaddeq, Younes Malta, O. L. |
| Language: | English |
| Year of Publication: | 1995 |
| OPUS Source: | Journal of alloys and compounds. - 227. 1995, S. 135-140 |
| SWD key words: | Argon Absorption Fluor Fluoremission |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Fluoroindate glasses containing 1, 2, 3, and 4 mol% ErF3 were prepared in a dry box under an argon atmosphere. Absorption spectra of these glasses at room temperature were obtained. The Judd-Ofelt parameters Omegalambda (lambda = 2, 4, 6) for f-f transitions of Er3+ ions as well as transition probabilities, branching ratios, radiative lifetimes, and peak cross-sections for stimulated emission of each band were determined. The concentration effect on the intensities is analyzed. The optical properties of the fluoroindate glasses doped with Er3+ ions are compared with those of other glasses described in the literature. |
| Link to this record: | urn:nbn:de:bsz:291-scidok-24366 hdl:20.500.11880/24245 http://dx.doi.org/10.22028/D291-24189 |
| Date of registration: | 30-Oct-2009 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - INM Leibniz-Institut für Neue Materialien |
| Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aeg199503.pdf | 457,51 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

