Please use this identifier to cite or link to this item:
doi:10.22028/D291-24452 | Title: | X(2)-active sol-gel inorganic-organic nanocomposites |
| Author(s): | Kasemann, Reiner Brück, Stefan Schmidt, Helmut K. Kador, Lothar |
| Language: | English |
| Year of Publication: | 1994 |
| OPUS Source: | Sol-gel optics III : 25-27 July 1994, San Diego, California / John D. Mackenzie, chair/editor; sponsored by SPIE--The International Society for Optical Engineering. - Bellingham, Wash., USA : SPIE, 1994. - (SPIE proceedings series ; 2288), S. 321-327 |
| SWD key words: | Nichtlineare Optik Ormocer Nanokomposit Elektrische Leitfähigkeit Sol-Gel-Verfahren |
| DDC notations: | 620 Engineering and machine engineering |
| Publikation type: | Conference Paper |
| Abstract: | Various compositions of inorganic-organic composites (ormocers and nanocomposites) have been synthesized and used as matrices for NLO push-pull molecules. It has been shown that dielectric properties and electrical conductivity during the sol-gel transition (curing parallel to corono poling) are the most important factors for obtaining high X(2) efficiencies. With low conductivity system, X(2) values up to 9.7 pm/v have been obtained. |
| Link to this record: | urn:nbn:de:bsz:291-scidok-27634 hdl:20.500.11880/24508 http://dx.doi.org/10.22028/D291-24452 |
| ISBN: | 0-8194-1612-6 |
| Date of registration: | 11-Mar-2010 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - INM Leibniz-Institut für Neue Materialien |
| Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sm199409.pdf | 925,69 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

