Please use this identifier to cite or link to this item:
doi:10.22028/D291-24554 | Title: | Optically induced damping of the surface plasmon resonance in gold colloids |
| Author(s): | Perner, Martin Bost, P. Lemmer, U. Plessen, G. von Feldmann, J. Becker, Ulrich Mennig, Martin Schmidt, Helmut K. Schmitt, Michael |
| Language: | English |
| Year of Publication: | 1997 |
| OPUS Source: | Physical review letters. - 78. 1997, 11, S. 2192-2195 |
| SWD key words: | Oberflächenplasmon Oberflächenplasmonresonanz Kolloidchemie Gold Sol-Gel-Verfahren |
| DDC notations: | 620 Engineering and machine engineering |
| Publikation type: | Journal Article |
| Abstract: | The surface plasmon damping induced by high excitation of the electron gas is studied in femtosecond pump-and-probe experiments on gold colloids embedded in a sol-gel matrix. Optical excitation of single-particle interband transitions leads to a pronounced broadening of the surface plasmon line. A similar behavior is observed for resonant excitation of the surface plasmon. This broadening is the dominant optical nonlinearity of the system, and reflects the excitation-induced damping of the surface plasmon resonance. The time evolution of the damping rate follows that of the electronic scattering rate. |
| Link to this record: | urn:nbn:de:bsz:291-scidok-28590 hdl:20.500.11880/24610 http://dx.doi.org/10.22028/D291-24554 |
| Date of registration: | 10-May-2010 |
| Faculty: | SE - Sonstige Einrichtungen |
| Department: | SE - INM Leibniz-Institut für Neue Materialien |
| Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sm199730.pdf | 105,6 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

