Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-29418
Files for this record:
There are no files associated with this item.
Title: | Integrated and Customer-Oriented Material and Process Selection by Sensory Multi-Criteria Decision-Making |
Author(s): | Schneberger, Jan-Henrik Kaspar, Jerome Vielhaber, Michael ![]() |
Editor(s): | Wartzack, Sandro Schleich, Benjamin |
Language: | English |
In: | |
Title: | Proceedings of the Design Society |
Startpage: | 1175 |
Endpage: | 1184 |
Publisher/Platform: | Cambridge University Press |
Year of Publication: | 2019 |
Place of publication: | Cambridge |
Title of the Conference: | ICED 2019 |
Place of the conference: | Delft, The Netherlands |
Publikation type: | Conference Paper |
Abstract: | Today, product success more than ever depends on the satisfaction of consumer needs. Besides, manufacturers need to shorten development cycles and accelerate product release in order to stay competitive. This is achieved by applying customer-oriented methods allowing for fast and reliable acting. During the early phase of product development, requirements acquisition is crucial for later success of products, since specifications are most influenceable at this point. Referring to the decisive concept generation phase, material and production definition is difficult due to the highly complex interrelations between material properties, production process capabilities, and resulting product characteristics. Especially in the context of lightweight design, concurrent material and processing technology selection must be considered due to its various possible interfaces. Thus, this contribution outlines an integrated approach towards an enhanced material and process related, customer-oriented requirements acquisition during the early phase upstream of product detailing. Here, conventional multi-criteria decision-making and tactile recognition are employed in an agile transformation model. |
DOI of the first publication: | 10.1017/dsi.2019.123 |
URL of the first publication: | https://www.cambridge.org/core/journals/proceedings-of-the-international-conference-on-engineering-design/article/integrated-and-customeroriented-material-and-process-selection-by-sensory-multicriteria-decisionmaking/CAD175A7F7A19514F433781A0F8673F6 |
Link to this record: | hdl:20.500.11880/28423 http://dx.doi.org/10.22028/D291-29418 |
ISSN: | 2220-4342 |
Date of registration: | 4-Dec-2019 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Systems Engineering |
Professorship: | NT - Prof. Dr. Michael Vielhaber |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.