Please use this identifier to cite or link to this item:
doi:10.22028/D291-33589
Title: | Pantoprazole impairs fracture healing in aged mice |
Author(s): | Menger, Maximilian M. Bremer, Philipp Scheuer, Claudia Rollmann, Mika F. Braun, Benedikt J. Herath, Steven C. Orth, Marcel Später, Thomas Pohlemann, Tim Menger, Michael D. Histing, Tina |
Language: | English |
Title: | Scientific Reports |
Volume: | 10 |
Issue: | 1 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2020 |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Proton pump inhibitors (PPIs) belong to the most common medication in geriatric medicine. They are known to reduce osteoclast activity and to delay fracture healing in young adult mice. Because differentiation and proliferation in fracture healing as well as pharmacologic actions of drugs markedly differ in the elderly compared to the young, we herein studied the effect of the PPI pantoprazole on bone healing in aged mice using a murine fracture model. Bone healing was analyzed by biomechanical, histomorphometric, radiological and protein biochemical analyses. The biomechanical analysis revealed a significantly reduced bending stiffness in pantoprazole-treated animals when compared to controls. This was associated with a decreased amount of bone tissue within the callus, a reduced trabecular thickness and a higher amount of fibrous tissue. Furthermore, the number of osteoclasts in pantoprazole-treated animals was significantly increased at 2 weeks and decreased at 5 weeks after fracture, indicating an acceleration of bone turnover. Western blot analysis showed a lower expression of the bone morphogenetic protein-4 (BMP-4), whereas the expression of the pro-angiogenic parameters was higher when compared to controls. Thus, pantoprazole impairs fracture healing in aged mice by affecting angiogenic and osteogenic growth factor expression, osteoclast activity and bone formation. |
DOI of the first publication: | 10.1038/s41598-020-79605-3 |
Link to this record: | urn:nbn:de:bsz:291--ds-335890 hdl:20.500.11880/30923 http://dx.doi.org/10.22028/D291-33589 |
ISSN: | 2045-2322 |
Date of registration: | 19-Mar-2021 |
Description of the related object: | Supplementary Information |
Related object: | https://static-content.springer.com/esm/art%3A10.1038%2Fs41598-020-79605-3/MediaObjects/41598_2020_79605_MOESM1_ESM.docx |
Faculty: | M - Medizinische Fakultät |
Department: | M - Chirurgie |
Professorship: | M - Prof. Dr. Tim Pohlemann M - Prof. Dr. Michael D. Menger |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s41598-020-79605-3.pdf | 8,32 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License