Please use this identifier to cite or link to this item:
doi:10.22028/D291-35590
Title: | In Vitro–In Silico Modeling of Caffeine and Diclofenac Permeation in Static and Fluidic Systems with a 16HBE Lung Cell Barrier |
Author(s): | Kovar, Lukas Wien, Lena Selzer, Dominik Kohl, Yvonne Bals, Robert Lehr, Thorsten |
Language: | English |
Title: | Pharmaceuticals |
Volume: | 15 |
Issue: | 2 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2022 |
Free key words: | in vitro–in silico modeling 16HBE caffeine diclofenac fluidic system static system |
DDC notations: | 500 Science 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Static in vitro permeation experiments are commonly used to gain insights into the permeation properties of drug substances but exhibit limitations due to missing physiologic cell stimuli. Thus, fluidic systems integrating stimuli, such as physicochemical fluxes, have been developed. However, as fluidic in vitro studies display higher complexity compared to static systems, analysis of experimental readouts is challenging. Here, the integration of in silico tools holds the potential to evaluate fluidic experiments and to investigate specific simulation scenarios. This study aimed to develop in silico models that describe and predict the permeation and disposition of two model substances in a static and fluidic in vitro system. For this, in vitro permeation studies with a 16HBE cellular barrier under both static and fluidic conditions were performed over 72 h. In silico models were implemented and employed to describe and predict concentration–time profiles of caffeine and diclofenac in various experimental setups. For both substances, in silico modeling identified reduced apparent permeabilities in the fluidic compared to the static cellular setting. The developed in vitro–in silico modeling framework can be expanded further, integrating additional cell tissues in the fluidic system, and can be employed in future studies to model pharmacokinetic and pharmacodynamic drug behavior. |
DOI of the first publication: | 10.3390/ph15020250 |
Link to this record: | urn:nbn:de:bsz:291--ds-355905 hdl:20.500.11880/32501 http://dx.doi.org/10.22028/D291-35590 |
ISSN: | 1424-8247 |
Date of registration: | 1-Mar-2022 |
Faculty: | M - Medizinische Fakultät NT - Naturwissenschaftlich- Technische Fakultät |
Department: | M - Innere Medizin NT - Pharmazie |
Professorship: | M - Prof. Dr. Robert Bals NT - Prof. Dr. Thorsten Lehr |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
pharmaceuticals-15-00250-v3.pdf | 2,08 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License