Please use this identifier to cite or link to this item:
doi:10.22028/D291-42230 | Title: | Adaptation and validation of a light microscope for use in energy insecure settings: A proof-of-concept study |
| Author(s): | Bühler, Nina Velten, Diana Jung, Philipp Müller, Sophie E. Becker, Sören L. Burza, Sakib Schneitler, Sophie |
| Language: | English |
| Title: | Journal of Microbiological Methods |
| Volume: | 223 |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2024 |
| Free key words: | Microbiology Low resource area Microscopy Solar energy |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Microscopy as a basic diagnostic method cannot be used everywhere globally. Validity of slide reading was tested on torch-modified microscopes. Experienced microscopists handled the modification without prior standardadaptation. In contrast, microscopist-trainees required more detailed instructions to get acquainted with this new technique. The overall results encourage further, setting-specific validation. |
| DOI of the first publication: | 10.1016/j.mimet.2024.106974 |
| URL of the first publication: | https://doi.org/10.1016/j.mimet.2024.106974 |
| Link to this record: | urn:nbn:de:bsz:291--ds-422301 hdl:20.500.11880/37915 http://dx.doi.org/10.22028/D291-42230 |
| ISSN: | 0167-7012 |
| Date of registration: | 21-Jun-2024 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Infektionsmedizin |
| Professorship: | M - Prof. Dr. Sören Becker |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0167701224000861-main.pdf | 724,81 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

