Please use this identifier to cite or link to this item:
doi:10.22028/D291-42380 | Title: | Zytotoxische CD8+-T-Zellen im Alter: unterschätzte Killer? |
| Author(s): | Lis, Annette Kaschek, Lea Zöphel, Dorina |
| Language: | German |
| Title: | BIOspektrum |
| Volume: | 30 |
| Issue: | 4 |
| Pages: | 395-398 |
| Publisher/Platform: | Springer Nature |
| Year of Publication: | 2024 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Aging leads to various alterations in immune cell functions. Here, we report our surprising fi ndings that despite immunosenescence, CD8+ T cells´ cytotoxic effi ciency increases with age. The FRET-based apoptosis sensor pCasper, stably transfected into tumor cells, revealed fundamental changes in the cytotoxic mechanisms. Antigen-specifi c CD8+ T cells from elderly OT-I mice shift from apoptotic to necrotic killers. This capability might affect cell-based immunotherapies in old age. |
| DOI of the first publication: | 10.1007/s12268-024-2213-y |
| URL of the first publication: | https://link.springer.com/article/10.1007/s12268-024-2213-y |
| Link to this record: | urn:nbn:de:bsz:291--ds-423808 hdl:20.500.11880/38038 http://dx.doi.org/10.22028/D291-42380 |
| ISSN: | 1868-6249 0947-0867 |
| Date of registration: | 12-Jul-2024 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Biophysik |
| Professorship: | M - Prof. Dr. Markus Hoth |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12268-024-2213-y.pdf | 579,92 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

