Please use this identifier to cite or link to this item:
doi:10.22028/D291-43516
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s12943-024-02123-7.pdf | 3,49 MB | Adobe PDF | View/Open |
Title: | CD16+ as predictive marker for early relapse in aggressive B-NHL/DLBCL patients |
Author(s): | Zöphel, Sylvia ![]() Küchler, Nadja Jansky, Johanna Hoxha, Cora Schäfer, Gertrud Weise, Julius Johannes Vialle, Joanne Kaschek, Lea Stopper, Gebhard ![]() Eichler, Hermann ![]() Yildiz, Daniela ![]() Moter, Alina Wendel, Philipp Ullrich, Evelyn Schormann, Claudia Rixecker, Torben Cetin, Onur Neumann, Frank Orth, Patrick ![]() Bewarder, Moritz Hoth, Markus ![]() Thurner, Lorenz Schwarz, Eva C. |
Language: | English |
In: | |
Title: | Molecular Cancer |
Volume: | 23 |
Issue: | 1 |
Publisher/Platform: | BMC |
Year of Publication: | 2024 |
Free key words: | aggressive B-NHL (non-Hodgkin B cell lymphoma) diffuse large B cell lymphoma (DLBCL) CD16+ T cell CD16+ monocyte antibody-dependent cellular cytotoxicity (ADCC) rituximab |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Assessing the prognosis of patients with aggressive non-Hodgkin B cell lymphoma mainly relies on a clinical risk score (IPI). Standard first-line therapies are based on a chemo-immunotherapy with rituximab, which mediates CD16-dependent antibody-dependent cellular cytotoxicity (ADCC). We phenotypically and functionally analyzed blood samples from 46 patients focusing on CD16+ NK cells, CD16+ T cells and CD16+ monocytes. KaplanMeier survival curves show a superior progression-free survival (PFS) for patients having more than 1.6% CD16+ T cells (p=0.02; HR=0.13 (0.007–0.67)) but an inferior PFS having more than 10.0% CD16+ monocytes (p=0.0003; HR=16.0 (3.1-291.9)) at diagnosis. Surprisingly, no correlation with NK cells was found. The increased risk of relapse in the presence of >10.0% CD16+ monocytes is reversed by the simultaneous occurrence of >1.6% CD16+ T cells. The unexpectedly strong protective function of CD16+ T cells could be explained by their high antibodydependent cellular cytotoxicity as quantified by real-time killing assays and single-cell imaging. The combined analysis of CD16+ monocytes (>10%) and CD16+ T cells (<1.6%) provided a strong model with a Harrell’s C index of 0.80 and a very strong power of 0.996 even with our sample size of 46 patients. CD16 assessment in the initial blood analysis is thus a precise marker for early relapse prediction. |
DOI of the first publication: | 10.1186/s12943-024-02123-7 |
URL of the first publication: | https://molecular-cancer.biomedcentral.com/articles/10.1186/s12943-024-02123-7 |
Link to this record: | urn:nbn:de:bsz:291--ds-435169 hdl:20.500.11880/39000 http://dx.doi.org/10.22028/D291-43516 |
ISSN: | 1476-4598 |
Date of registration: | 20-Nov-2024 |
Description of the related object: | Supplementary Information |
Related object: | https://static-content.springer.com/esm/art%3A10.1186%2Fs12943-024-02123-7/MediaObjects/12943_2024_2123_MOESM1_ESM.docx https://static-content.springer.com/esm/art%3A10.1186%2Fs12943-024-02123-7/MediaObjects/12943_2024_2123_MOESM2_ESM.docx https://static-content.springer.com/esm/art%3A10.1186%2Fs12943-024-02123-7/MediaObjects/12943_2024_2123_MOESM3_ESM.docx |
Faculty: | M - Medizinische Fakultät |
Department: | M - Biophysik M - Chirurgie M - Experimentelle und Klinische Pharmakologie und Toxikologie M - Innere Medizin M - Medizinische Biometrie, Epidemiologie und medizinische Informatik M - Orthopädie |
Professorship: | M - Prof. Dr. Hermann Eichler M - Prof. Dr. Markus Hoth M - Prof. Dr. Henning Madry M - Dr. med. Lorenz Thurner M - Jun.-Prof. Dr. Daniela Yildiz M - Keiner Professur zugeordnet |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
This item is licensed under a Creative Commons License