Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4581 bis 4600 von 21295
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2023 | Monte-Carlo simulation for calculating phakic supplementary lenses based on a thick and thin lens model using anterior segment OCT data | Langenbucher, Achim; Cayless, Alan; Kormanyos, Kitti, u.a. |  |
| 2023 | Prototyping Autonomous Vehicle Windshields with AR and Real-Time Object Detection Visualization: An On-Road Wizard-of-Oz Study | Flohr, Lukas A.; Valiyaveettil, Joseph Sebastian; Krüger, Antonio, u.a. | |
| 2023 | Comparative Analysis of the Visual, Refractive and Aberrometric Outcome with the Use of 2 Intraocular Refractive Segment Multifocal Lenses | Markuszewski, Bartłomiej; Wylęgała, Adam; Szentmáry, Nóra, u.a. |  |
| 2023 | Surgical management of complicated Descemet's membrane detachment in corneas without prior endothelial keratoplasty | Berger, Tim; Seitz, Berthold; Flockerzi, Elias, u.a. |  |
| 2023 | Protein profiling of conjunctival impression cytology samples of aniridia subjects | Stachon, Tanja; Fecher-Trost, Claudia; Latta, Lorenz, u.a. |  |
| 2023 | Technical variability of cornea parameters derived from anterior segment OCT fitted with Fringe Zernike polynomials | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2023 | Prediction of corneal power vectors after cataract surgery with toric lens implantation-A vector analysis | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2023 | Dry eye disease in astronauts: a narrative review | Ax, Timon; Ganse, Bergita; Fries, Fabian N., u.a. |  |
| 2023 | Human corneal epithelial cell and fibroblast migration and growth factor secretion after rose bengal photodynamic therapy (RB-PDT) and the effect of conditioned medium | Chai, Ning; Stachon, Tanja; Berger, Tim, u.a. |  |
| 2023 | Bootstrapping of Corneal Optical Coherence Tomography Data to Investigate Conic Fit Robustness | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2023 | Identification of the regulatory circuit governing corneal epithelial fate determination and disease | Smits, Jos G. A.; Cunha, Dulce Lima; Amini, Maryam, u.a. |  |
| 2023 | HapticPole: Running Navigation Through Skin Drag and Shape Change | Wiehr, Frederik; Unger, Adrien; Krüger, Antonio | |
| 2023 | Reach Prediction using Finger Motion Dynamics | Valkov, Dimitar; Kockwelp, Pascal; Daiber, Florian, u.a. | |
| 2023 | VoxelHap: A Toolkit for Constructing Proxies Providing Tactile and Kinesthetic Haptic Feedback in Virtual Reality | Feick, Martin; Biyikli, Cihan; Gani, Kiran, u.a. | |
| 2023 | Turn-It-Up: Rendering Resistance for Knobs in Virtual Reality through Undetectable Pseudo-Haptics | Feick, Martin; Zenner, André; Ariza, Oscar, u.a. | |
| 2023 | Investigating Noticeable Hand Redirection in Virtual Reality using Physiological and Interaction Data | Feick, Martin; Regitz, Kora P.; Tang, Anthony, u.a. | |
| 2023 | SynthoGestures: A Novel Framework for Synthetic Dynamic Hand Gesture Generation for Driving Scenarios | Gomaa, Amr; Zitt, Robin; Reyes, Guillermo, u.a. | |
| 2023 | Induce a Blink of the Eye: Evaluating Techniques for Triggering Eye Blinks in Virtual Reality | Zenner, André; Ullmann, Kristin; Ariza, Oscar, u.a. | |
| 2023 | Implicit Search Intent Recognition using EEG and Eye Tracking: Novel Dataset and Cross-User Prediction | Sharma, Mansi; Chen, Shuang; Müller, Philipp, u.a. | |
| 2023 | Comparing the Effects of Dry, Water and Gel-Based Electrodes on EEG-Based Overt Speech Classification | Jungbluth, Tobias; Rekrut, Maurice; Krüger, Antonio | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4581 bis 4600 von 21295