Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4601 bis 4620 von 21295
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2023 | Hardware is Hard—is it Worth it? | Hodges, Steve; Kristensson, Per Ola; Hester, Josiah, u.a. | |
| 2023 | The Staircase Procedure Toolkit: Psychophysical Detection Threshold Experiments Made Easy | Zenner, André; Ullmann, Kristin; Karr, Chiara, u.a. | |
| 2023 | The Detectability of Saccadic Hand Offset in Virtual Reality | Zenner, André; Karr, Chiara; Feick, Martin, u.a. | |
| 2023 | Towards Improving EEG-Based Intent Recognition in Visual Search Tasks | Sharma, Mansi; Rekrut, Maurice; Alexandersson, Jan, u.a. | |
| 2022 | Immune Checkpoint Blockade for Metastatic Uveal Melanoma: Re-Induction following Resistance or Toxicity | Koch, Elias A. T.; Petzold, Anne; Wessely, Anja, u.a. |  |
| 2022 | Wissenschaftskommunikation wissenschaftlich arbeitender Psycholog_innen im deutschsprachigen Raum : Eine Bestandsaufnahme | Genschow, Oliver; Sauerland, Melanie; Crusius, Jan, u.a. |  |
| 2022 | Suppression of discontinuous phase transitions by particle diffusion | Woo, Chul-Ung; Rieger, Heiko; Noh, Jae Dong | |
| 2022 | On the Detection of Propofol in Exhaled Air by MOS Gas Sensors | Bur, Christian; Lensch, Henrik; Maurer, Felix, u.a. | |
| 2022 | Selektive Messung von Methan- und Wasserstoffkonzentrationen im Kurbelgehäuse von Großmotoren | Brünnet, Horst; Lensch, Henrik; Schütze, Andreas | |
| 2022 | Prävalenz des Morbus Ahlbäck bei Knie-Patienten im Centre Hospitalier de Luxembourg (CHL) | Assad, Nabegh |  |
| 2022 | Addition of Standard Enzalutamide Medication Shows Synergistic Effects on Response to [177Lu]Lu-PSMA-617 Radioligand Therapy in mCRPC Patients with Imminent Treatment Failure—Preliminary Evidence of Pilot Experience | Rosar, Florian; Bader, Hanna; Bartholomä, Mark, u.a. |  |
| 2022 | Implant-Based Breast Reconstruction after Mastectomy, from the Subpectoral to the Prepectoral Approach: An Evidence-Based Change of Mind? | Weinzierl, Andrea; Schmauss, Daniel; Brucato, Davide, u.a. |  |
| 2022 | Time-Dependant Microstructural Evolution and Tribological Behaviour of a 26 wt% Cr White Cast Iron Subjected to a Destabilization Heat Treatment | Nayak, U. Pranav; Mücklich, Frank; Guitar, María Agustina |  |
| 2022 | Physiologically based pharmacokinetic modeling providing insights into the pharmacokinetics of Buprenorphine, Fentanyl and Nicotine in adult and pediatric patients | Kovar, Lukas Georg |  |
| 2022 | Arterial hypertension - clinical trials update 2022 | Götzinger, Felix; Kunz, Michael; Lauder, Lucas, u.a. | |
| 2022 | Inhibition of Collagenase Q1 of Bacillus cereus as a Novel Antivirulence Strategy for the Treatment of Skin-Wound Infections | Alhayek, Alaa; Khan, Essak S.; Schönauer, Esther, u.a. | |
| 2022 | Nanoscale Faceting and Ligand Shell Structure Dominate the Self-Assembly of Nonpolar Nanoparticles into Superlattices | Bo, Arixin; Liu, Yawei; Kuttich, Björn, u.a. | |
| 2022 | Die polizeiliche Aufgabe und Pflicht zur digitalen Gefahrenabwehr | Gruber, Jan; Brodowski, Dominik; Freiling, Felix | |
| 2022 | Automated Condition Monitoring for Helical Gears based on measuring Instantaneous Angular Speed with Magnetoresistive Sensors | Pueltz, Sebastian; Robin, Yannick; Koch, Yanik, u.a. | |
| 2022 | Entwicklung einer Auswertemethodik für IR-Spektren von H2-CH4-Gasgemischen bei Drücken bis 900 bar zur Auslegung eines online-fähigen IR-Messsystems | Schott, Marco; Schütze, Andreas | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 4601 bis 4620 von 21295