Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 7961 bis 7980 von 21307
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2021 | Why Do I Have to Take Over Control? Evaluating Safe Handovers with Advance Notice and Explanations in HAD | Wiehr, Frederik; Hirsch, Anke; Schmitz, Lukas, u.a. | |
| 2021 | Learning Temporal Plan Preferences from Examples: An Empirical Study | Seimetz, Valentin; Eifler, Rebecca; Hoffmann, Jörg | |
| 2021 | DSMC Evaluation Stages: Fostering Robust and Safe Behavior in Deep Reinforcement Learning | Gros, Timo P.; Höller, Daniel; Hoffmann, Jörg, u.a. | |
| 2021 | Learning Temporal Plan Preferences from Examples: An Empirical Study | Seimetz, Valentin; Eifler, Rebecca; Hoffmann, Jörg | |
| 2021 | Making DL-Lite Planning Practical | Borgwardt, Stefan; Hoffmann, Jörg; Kovtunova, Alisa, u.a. | |
| 2021 | Pattern Databases for Stochastic Shortest Path Problems | Klößner, Thorsten; Hoffmann, Jörg | |
| 2021 | TraceVis: Towards Visualization for Deep Statistical Model Checking | Gros, Timo P.; Groß, David; Gumhold, Stefan, u.a. | |
| 2021 | Applying Monte-Carlo Tree Search in HTN Planning | Wichlacz, Julia; Höller, Daniel; Torralba, Alvaro, u.a. | |
| 2021 | Symbolic Leaf Representation in Decoupled Search | Gnad, Daniel; Torralba, Álvaro; Hoffmann, Jörg | |
| 2021 | IOL Formula Constants : Strategies for Optimization and Defining Standards for Presenting Data | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. | |
| 2021 | Herpes simplex virus PCR in 2230 explanted corneal buttons | Tóth, Gábor; Berkó‐Göttel, Barbara; Seitz, Berthold, u.a. |  |
| 2021 | Back‐calculation of keratometer index based on OCT data and raytracing – a Monte Carlo simulation | Langenbucher, Achim; Szentmáry, Nóra; Weisensee, Johannes, u.a. |  |
| 2021 | Prediction model for best focus, power, and spherical aberration of the cornea: Raytracing on a large dataset of OCT data | Langenbucher, Achim; Szentmáry, Nóra; Weisensee, Johannes, u.a. |  |
| 2021 | Prediction of corneal back surface power - Deep learning algorithm versus multivariate regression | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2021 | Einfaches Verfahren zur Abschätzung des postoperativen Abbildungsmaßstabs und der Aniseikonie bei der Kataraktoperation | Langenbucher, Achim; Hoffmann, Peter; Wendelstein, Jascha, u.a. |  |
| 2021 | The Castrop formula for calculation of toric intraocular lenses | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2021 | Prediction of total corneal power from measured anterior corneal power on the IOLMaster 700 using a feedforward shallow neural network | Langenbucher, Achim; Cayless, Alan; Szentmáry, Nóra, u.a. |  |
| 2021 | Calculation of ocular magnification in phakic and pseudophakic eyes based on anterior segment OCT data | Langenbucher, Achim; Szentmáry, Nóra; Leydolt, Christina, u.a. |  |
| 2021 | Prediction of CW chord as a measure for the eye's orientation axis after cataract surgery from preoperative IOLMaster 700 measurement data | Langenbucher, Achim; Szentmáry, Nóra; Cayless, Alan, u.a. |  |
| 2021 | NF-κB, iNOS, IL-6, and collagen 1 and 5 expression in healthy and keratoconus corneal fibroblasts after 0.1% riboflavin UV-A illumination | Berger, Tim; Szentmáry, Nóra; Latta, Lorenz, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 7961 bis 7980 von 21307