Please use this identifier to cite or link to this item:
doi:10.22028/D291-45193
Notice: | temporarily not accessible for legal reasons |
Title: | Improved Proximity Labeling for Quantitative Proteomic Profiling of Primary Cilia in Previously Inaccessible Cell Types |
Author(s): | Sroka, Tommy |
Language: | English |
Year of Publication: | 2025 |
Place of publication: | Homburg/Saar |
DDC notations: | 500 Science 570 Life sciences, biology 610 Medicine and health |
Publikation type: | Dissertation |
Link to this record: | urn:nbn:de:bsz:291--ds-451930 hdl:20.500.11880/40015 http://dx.doi.org/10.22028/D291-45193 |
Advisor: | Mick, David |
Date of oral examination: | 29-Apr-2025 |
Date of registration: | 22-May-2025 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Medizinische Biochemie und Molekularbiologie |
Professorship: | M - Jun.-Prof. Dr. David Mick |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
250505_Sroka_Tommy_Thesis_Online.pdf | 22 MB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.