Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-45477
Titel: | Feasibility study on virtual reality-based training for skin cancer screening: Bridging the gap in dermatological education |
VerfasserIn: | Mergen, Marvin Will, Lisa Graf, Norbert Meyerheim, Marcel |
Sprache: | Englisch |
Titel: | Education and Information Technologies |
Bandnummer: | 30 (2025) |
Heft: | 4 |
Seiten: | 5251-5282 |
Verlag/Plattform: | Springer Nature |
Erscheinungsjahr: | 2024 |
Freie Schlagwörter: | Virtual reality Artifcial Intelligence Medical education Dermatology Skin cancer screening |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Despite growing interest in the inclusion of virtual reality (VR) in medical education, its full potential for immersive and interactive training remains underutilized, particularly in dermatology. As part of a multidisciplinary project, we tested the feasibility of integrating a VR training scenario for a complete skin cancer screening into the curriculum with 58 medical students. The evaluation focused on simulation usability, cognitive task load, immersion, change in perceived competence, suitability, and cybersickness using established and adapted questionnaires. Participants reported rather high levels of system usability and immersion and medium cognitive task load. Self-assessed competence in performing a skin cancer screening increased signifcantly after the training simulation. Prior skin cancer screening experience correlated positively with self-assessed competence and theoretical knowledge, which themselves were neither related to gender nor age. Age correlated negatively with perceived usability and immersion, enjoyment of learning during the simulation and assessed appropriateness of the simulation to learn a dermatological full-body examination while being positively correlated with perceived cybersickness. Gender was signifcantly associated with the need for technical help during the simulation and openness to new technologies. As a blueprint of a feasibility evaluation, this study can contribute to further refnement of the presented and relatable VR applications in medical curricula. |
DOI der Erstveröffentlichung: | 10.1007/s10639-024-13019-w |
URL der Erstveröffentlichung: | https://doi.org/10.1007/s10639-024-13019-w |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-454779 hdl:20.500.11880/40067 http://dx.doi.org/10.22028/D291-45477 |
ISSN: | 1573-7608 1360-2357 |
Datum des Eintrags: | 30-Mai-2025 |
Bezeichnung des in Beziehung stehenden Objekts: | Supplementary Information |
In Beziehung stehendes Objekt: | https://static-content.springer.com/esm/art%3A10.1007%2Fs10639-024-13019-w/MediaObjects/10639_2024_13019_MOESM1_ESM.docx |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Dermatologie M - Pädiatrie |
Professur: | M - Prof. Dr. Norbert Graf M - Prof. Dr. Thomas Vogt |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s10639-024-13019-w.pdf | 1,51 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons