Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-45494
Title: | Novel approach for rapid electrochemical profiling of Escherichia coli cell-free supernatant |
Author(s): | Silina, Y. E. Altmeyer, M. O. Lee, J. Kim, Y. J. Zolotukhina, E. V. Koch, M. |
Language: | English |
Title: | Journal of Applied Electrochemistry |
Volume: | 55 (2025) |
Issue: | 2 |
Pages: | 499-508 |
Publisher/Platform: | Springer Nature |
Year of Publication: | 2024 |
Free key words: | Escherichia coli Cell-free supernatant Vesicles Low molecular weight compounds Electrochemical profling |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | Herein, we present a novel approach for the characterization of Escherichia coli cell-free supernatant (CFS), based on sample preparation with microfuidic superheating technology and electrodetection of total amount of low molecular weight compounds. CFS pretreatment through an innovative microfuidic superheating enabled removal of extracellular vesicles primary masking the oxidation of electroactive metabolites at screen-printed electrodes. After vesicles removal, the electrooxidation of low molecular weight compounds formed in CFSs as a result of bacterial activity became possible. Our protocol showed low intra-day deviation for CFSs after superheating and high run-to-run electric signal reproducibility and can provide quantitative information on the total content of electroactive compounds. This study represents a signifcant advance in our comprehension of E. coli CFSs as a source of electroactive low molecular weight compounds and their in vitro profling by means of electrochemical techniques. |
DOI of the first publication: | 10.1007/s10800-024-02180-2 |
URL of the first publication: | https://link.springer.com/article/10.1007/s10800-024-02180-2 |
Link to this record: | urn:nbn:de:bsz:291--ds-454948 hdl:20.500.11880/40072 http://dx.doi.org/10.22028/D291-45494 |
ISSN: | 1572-8838 0021-891X |
Date of registration: | 2-Jun-2025 |
Description of the related object: | Supplementary Information |
Related object: | https://static-content.springer.com/esm/art%3A10.1007%2Fs10800-024-02180-2/MediaObjects/10800_2024_2180_MOESM1_ESM.docx |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Biowissenschaften |
Professorship: | NT - Prof. Dr. Bruce Morgan |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.