Please use this identifier to cite or link to this item:
doi:10.22028/D291-47408 | Title: | Optimizing multiomics sample preparation: comparative evaluation of extraction protocols for HepG2 cells |
| Author(s): | Arnst, Tilman F. Hemmer, Selina Fecher-Trost, Claudia Wagmann, Lea Meyer, Markus R. |
| Language: | English |
| Title: | Analytical and Bioanalytical Chemistry |
| Volume: | 418 |
| Issue: | 3 |
| Pages: | 813-827 |
| Publisher/Platform: | Springer Nature |
| Year of Publication: | 2025 |
| Free key words: | Multiomics Sample preparation HepG2 cells Metabolomics Proteomics Mass spectrometry |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Multiomics approaches enable a comprehensive characterization of complex biological systems by simultaneously investi gating multiple molecular layers. Generating multiple omics datasets from a single sample is crucial to minimize biologi cal variability and ensure cross-layer consistency, which is critical for robust downstream data analysis. However, existing workflows often require adaptation to the specific experimental context and instrumental setup. This study systematically compared two established protocols for the simultaneous extraction of metabolites, lipids, and proteins from HepG2 cells: (i) a biphasic extraction with subsequent overnight protein digestion from the interphase pellet, and (ii) a monophasic extrac tion involving on-bead protein digestion. For the monophasic approach, we further investigated the effects of bead size and digestion conditions. Metabolomics samples were analyzed using liquid chromatography coupled to high-resolution tandem mass spectrometry; lipidomics and proteomics samples were analyzed by nano-scale liquid chromatography coupled with ion mobility separation and high-resolution tandem mass spectrometry. Each method was evaluated in terms of total feature count, selectivity, reproducibility, handling complexity, and overall performance. While neither protocol was optimal across all criteria, the monophasic extraction using paramagnetic beads with shortened incubation time proved to be the most reproducible, efficient, and cost-effective solution for in-house multiomics workflows in HepG2 cells. |
| DOI of the first publication: | 10.1007/s00216-025-06235-x |
| URL of the first publication: | https://link.springer.com/article/10.1007/s00216-025-06235-x |
| Link to this record: | urn:nbn:de:bsz:291--ds-474084 hdl:20.500.11880/41456 http://dx.doi.org/10.22028/D291-47408 |
| ISSN: | 1618-2650 1618-2642 |
| Date of registration: | 30-Mar-2026 |
| Description of the related object: | Supplementary Information |
| Related object: | https://static-content.springer.com/esm/art%3A10.1007%2Fs00216-025-06235-x/MediaObjects/216_2025_6235_MOESM1_ESM.pdf |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Experimentelle und Klinische Pharmakologie und Toxikologie |
| Professorship: | M - Prof. Dr. Veit Flockerzi M - Prof. Dr. Markus Meyer |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s00216-025-06235-x.pdf | 902,28 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

