Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-48044 | Titel: | Substrate-informed metabolic engineering of Corynebacterium glutamicum enables balanced glucose-xylose co-utilization for the valorization of lignocellulosic feedstocks |
| VerfasserIn: | Mees, David J. Cao, Peng Thönes, Ann-Kathrin Ternes, Mario V. Kohlstedt, Michael Wittmann, Christoph |
| Sprache: | Englisch |
| Titel: | Metabolic Engineering |
| Bandnummer: | 95 |
| Seiten: | 111-130 |
| Verlag/Plattform: | Elsevier |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | Corynebacterium glutamicum Metabolic engineering Glucose–xylose co-utilization 13 C-tracer analysis Carbon catabolite repression Network flux integration Cardboard hydrolysate Lysine production |
| DDC-Sachgruppe: | 500 Naturwissenschaften |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | Efficient co-utilization of glucose and xylose—the predominant sugars in lignocellulosic and paper-derived hydrolysates—remains a major bottleneck in microbial bioprocessing due to substrate hierarchy and carbon catabolite repression. Here, we develop a substrate-informed metabolic engineering framework in Corynebacte rium glutamicum that overcomes substrate hierarchy and carbon catabolite repression, enabling a balanced, largely transcription-independent glucose–xylose co-utilization regime at the level of central carbon metabolism. This regime is tailored to the sugar composition of cardboard hydrolysate (CBH), a waste-derived third-gener ation feedstock. A library of 34 engineered strains was constructed by systematically varying xylAB modules, transporter identity, promoter strength, and gene dosage. Integrated physiological, enzymatic, transcriptomic, and C-tracer analyses revealed strain XYL-6A as a representative of a distinct, kinetically balanced metabolic regime in which glucose- and xylose-derived fluxes merge early at the F6P/G3P node and maintain stable proportions independent of changing substrate levels or transcriptional adjustments. This regime arises from simple kinetic coordination of a compact, redox-neutral xylose-isomerase pathway with tuned transport capacity, eliminating the need for specialized feeding strategies, extensive regulatory rewiring, or attenuation of native glucose uptake. The optimized module translated directly into an industrial L-lysine producer, enabling high lysine yields from both defined mixtures and CBH (47.3 mmol C-mol 1 ). These results demonstrate how substrate-informed pathway design can exploit intrinsic network connectivity to achieve robust mixed-sugar metabolism. More broadly, they illustrate a core synthetic-biology principle: simple, well-balanced modules can generate scalable and reliable metabolic behaviors, providing a practical foundation for valorizing heterogeneous carbon feedstocks. |
| DOI der Erstveröffentlichung: | 10.1016/j.ymben.2026.02.007 |
| URL der Erstveröffentlichung: | https://doi.org/10.1016/j.ymben.2026.02.007 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-480447 hdl:20.500.11880/42022 http://dx.doi.org/10.22028/D291-48044 |
| ISSN: | 1096-7184 1096-7176 |
| Datum des Eintrags: | 15-Jun-2026 |
| Bezeichnung des in Beziehung stehenden Objekts: | Supplementary data |
| In Beziehung stehendes Objekt: | https://ars.els-cdn.com/content/image/1-s2.0-S1096717626000261-mmc1.docx |
| Fakultät: | NT - Naturwissenschaftlich- Technische Fakultät |
| Fachrichtung: | NT - Biowissenschaften |
| Professur: | NT - Prof. Dr. Christoph Wittmann |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| 1-s2.0-S1096717626000261-main.pdf | 12,48 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

