Please use this identifier to cite or link to this item:
doi:10.22028/D291-48044 | Title: | Substrate-informed metabolic engineering of Corynebacterium glutamicum enables balanced glucose-xylose co-utilization for the valorization of lignocellulosic feedstocks |
| Author(s): | Mees, David J. Cao, Peng Thönes, Ann-Kathrin Ternes, Mario V. Kohlstedt, Michael Wittmann, Christoph |
| Language: | English |
| Title: | Metabolic Engineering |
| Volume: | 95 |
| Pages: | 111-130 |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2026 |
| Free key words: | Corynebacterium glutamicum Metabolic engineering Glucose–xylose co-utilization 13 C-tracer analysis Carbon catabolite repression Network flux integration Cardboard hydrolysate Lysine production |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Efficient co-utilization of glucose and xylose—the predominant sugars in lignocellulosic and paper-derived hydrolysates—remains a major bottleneck in microbial bioprocessing due to substrate hierarchy and carbon catabolite repression. Here, we develop a substrate-informed metabolic engineering framework in Corynebacte rium glutamicum that overcomes substrate hierarchy and carbon catabolite repression, enabling a balanced, largely transcription-independent glucose–xylose co-utilization regime at the level of central carbon metabolism. This regime is tailored to the sugar composition of cardboard hydrolysate (CBH), a waste-derived third-gener ation feedstock. A library of 34 engineered strains was constructed by systematically varying xylAB modules, transporter identity, promoter strength, and gene dosage. Integrated physiological, enzymatic, transcriptomic, and C-tracer analyses revealed strain XYL-6A as a representative of a distinct, kinetically balanced metabolic regime in which glucose- and xylose-derived fluxes merge early at the F6P/G3P node and maintain stable proportions independent of changing substrate levels or transcriptional adjustments. This regime arises from simple kinetic coordination of a compact, redox-neutral xylose-isomerase pathway with tuned transport capacity, eliminating the need for specialized feeding strategies, extensive regulatory rewiring, or attenuation of native glucose uptake. The optimized module translated directly into an industrial L-lysine producer, enabling high lysine yields from both defined mixtures and CBH (47.3 mmol C-mol 1 ). These results demonstrate how substrate-informed pathway design can exploit intrinsic network connectivity to achieve robust mixed-sugar metabolism. More broadly, they illustrate a core synthetic-biology principle: simple, well-balanced modules can generate scalable and reliable metabolic behaviors, providing a practical foundation for valorizing heterogeneous carbon feedstocks. |
| DOI of the first publication: | 10.1016/j.ymben.2026.02.007 |
| URL of the first publication: | https://doi.org/10.1016/j.ymben.2026.02.007 |
| Link to this record: | urn:nbn:de:bsz:291--ds-480447 hdl:20.500.11880/42022 http://dx.doi.org/10.22028/D291-48044 |
| ISSN: | 1096-7184 1096-7176 |
| Date of registration: | 15-Jun-2026 |
| Description of the related object: | Supplementary data |
| Related object: | https://ars.els-cdn.com/content/image/1-s2.0-S1096717626000261-mmc1.docx |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Biowissenschaften |
| Professorship: | NT - Prof. Dr. Christoph Wittmann |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1096717626000261-main.pdf | 12,48 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

