Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-48532 | Title: | Auditory, Visual, or Both? Comparing Visual and Auditory Representations of Game Elements in a Gamified Image-Tagging Task |
| Author(s): | Schubhan, Marc Altmeyer, Maximilian Rogers, Katja Degraen, Donald Lessel, Pascal Krüger, Antonio |
| Language: | English |
| Title: | Proceedings of the ACM on Human-Computer Interaction |
| Volume: | 8 |
| Issue: | CHI PLAY |
| Publisher/Platform: | ACM |
| Year of Publication: | 2024 |
| DDC notations: | 004 Computer science, internet |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1145/3677059 |
| URL of the first publication: | https://dl.acm.org/doi/10.1145/3677059 |
| Link to this record: | urn:nbn:de:bsz:291--ds-485325 hdl:20.500.11880/42415 http://dx.doi.org/10.22028/D291-48532 |
| ISSN: | 2573-0142 |
| Date of registration: | 14-Aug-2026 |
| Faculty: | MI - Fakultät für Mathematik und Informatik |
| Department: | MI - Informatik |
| Professorship: | MI - Prof. Dr. Antonio Krüger |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

