Please use this identifier to cite or link to this item:
doi:10.22028/D291-48620 | Title: | One-step Pd-NPs/Tyrosinase/Nafion biosensor for dopamine detection in the low μM range: ORR interference, defect-rich surface chemistry effects, and sensing pathway differentiation |
| Author(s): | Koch, M. Caparrotti, H. Pauly, C. Janka, O. Erzina, M. Silina, Y.E. |
| Language: | English |
| Title: | Sensing and Bio-Sensing Research |
| Volume: | 51 (2026) |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2025 |
| Free key words: | Electrodeposited Pd-NPs Pd-oxides ORR Dopamine Indirect redox reaction One-step biosensor |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | A one-step (OS) biosensor for low micromolar ( μ μ M) dopamine (DA) detection was developed via co- electrodeposition from multiple palladium-based electrolyte containing tyrosinase (Tyr) and Nafion (Naf). The resulting OS biosensor modified with hybrid Pd-NPs/Tyr/Naf layer enabled DA detection in synthetic urine below 10 M, with recovery rates of ~98–112 %. A key challenge was signal interference caused by indirect redox reactions between Pd-oxides (present on the surface of the electrodeposited Pd-NPs) and free DA, as well as from the oxygen reduction reaction (ORR). This issue was addressed by promoting the formation of non-stoichiometric PdOₓ (x < 1) through mild heating of the electrolyte during electrodeposition. This defect-rich surface suppressed ORR and non-enzymatic, ORR-mediated DA interactions, while retaining the catalytic activity of Pd-NPs toward dopamine-quinone as an enzymatic product. Beyond its practical value, this work provides a framework for the controlled synthesis of OS-designed bio sensing layers for enzymatic neurotransmitter detection at low μ intrinsic catalytic activity of electrodeposited Pd-NPs. |
| DOI of the first publication: | 10.1016/j.sbsr.2025.100942 |
| URL of the first publication: | https://doi.org/10.1016/j.sbsr.2025.100942 |
| Link to this record: | urn:nbn:de:bsz:291--ds-486207 hdl:20.500.11880/42486 http://dx.doi.org/10.22028/D291-48620 |
| ISSN: | 2214-1804 |
| Date of registration: | 26-Aug-2026 |
| Description of the related object: | Supplementary data |
| Related object: | https://ars.els-cdn.com/content/image/1-s2.0-S2214180425002089-mmc1.docx |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Biowissenschaften NT - Chemie NT - Materialwissenschaft und Werkstofftechnik |
| Professorship: | NT - Prof. Dr. Guido Kickelbick NT - Prof. Dr. Bruce Morgan NT - Prof. Dr. Frank Mücklich |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2214180425002089-main.pdf | 3,02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

