Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 381 bis 400 von 21287
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2026 | Caregiver adverse childhood experiences and burden: associations with child welfare risk in a caregiver-child-sample | Albert, Fabienne; Baschab, Julia Franziska; Hussong, Justine, u.a. |  |
| 2026 | Determination of Groove Filling Levels of Pressed Pipe-Fitting Connections Using Phased Array Ultrasound Evaluated by a CNN | Jacob, Kevin; Straß, Benjamin; Brosta, Nico, u.a. |  |
| 2025 | Dry Electrode Processing for Free‐Standing Supercapacitor Electrodes with Longer Life, Higher Volumetric Outputs, and Reduced Environmental Impact | Pameté, Emmanuel; Ruthes, Jean G. A.; Hermesdorf, Marius, u.a. | |
| 2025 | Datenmanagement 4.0: Künstliche Intelligenz als Treiber für innovative Forschungsinformationssysteme | Azeroual, Otmane; Störl, Uta; Rothfritz, Laura, u.a. | |
| 2025 | Optogenetic Clustering and Stimulation of the T Cell Receptor in Nongenetically Modified Human T Cells | Armbruster, Anja; Hörner, Maximilian; Weber, Wilfried | |
| 2025 | A multi-scale circuit model bridges molecular modeling and experimental measurements of conductive metal–organic framework supercapacitors | Niu, Liang; Liu, Zhou; Yu, Ding, u.a. | |
| 2025 | Influenza Immunization in Very-Low-Birth-Weight Infants: Epidemiology and Long-Term Outcomes | Dammann, Marie-Theres; Kraft, Hannah; Stichtenoth, Guido, u.a. |  |
| 2025 | Optogenetic Engineered Living Materials | Tadimarri, Varun Sai; Sankaran, Shrikrishnan | |
| 2025 | Versatile High-Throughput Platform for Focused Ultrasound In Vitro Application | Tretbar, Steffen H.; Fournelle, Marc; Degel, Christian, u.a. |  |
| 2025 | Fünfzig Jahre seit der Großen Strafrechtsreform: Ist das StGB in die Jahre gekommen? | Brodowski, Dominik | |
| 2025 | Signal‐Amplifying Biohybrid Material Circuits for CRISPR/Cas‐Based Single‐Stranded RNA Detection | Mohsenin, Hasti; Schmachtenberg, Rosanne; Kemmer, Svenja, u.a. | |
| 2025 | AlkaPhos: a novel fluorescent probe as a potential point-of-care diagnostic tool to estimate recurrence risk of meningiomas | Hemmer, Sina; Hui, Xin; Draeger, Julia, u.a. |  |
| 2025 | Segmented, Side-Emitting Hydrogel Optical Fibers for Multimaterial Extrusion Printing | Kafrashian, Zahra; Brück, Stefan; Rogin, Peter, u.a. | |
| 2025 | Reflecting on another successful year of Energy Advances | Presser, Volker | |
| 2025 | Der Schutz des wildlebenden Wolfs im Mehrebenensystem : eine Untersuchung der völkerrechtlichen, unionalen und nationalen Vorschriften unter besonderer Berücksichtigung der letalen Entnahme | Roth-Weiß, Katharina Virtudes | |
| 2025 | Associations between injury occurrence and environmental temperatures in the Australian and German professional football leagues | Schwarz, Edgar; Duffield, Rob; Lu, Donna, u.a. |  |
| 2025 | Electromyographic correlates of effortful listening in the vestigial auriculomotor system | Schroeer, Andreas; Corona-Strauss, Farah I.; Hannemann, Ronny, u.a. |  |
| 2025 | Eribulin-Induced Peripheral Neuropathy in Locally Advanced or Metastatic Breast Cancer: Final Analysis of the Prospective Cohort IRENE Study | Schmidt, Marcus; Hesse, Tobias; Hoffmann, Oliver, u.a. |  |
| 2025 | A Novel Virtual Planned-Orthodontic-Surgical Approach for Proportional Condylectomy in Condylar Hyperplasia | Perrotta, Stefania; Carraturo, Emanuele; D’Antò, Vincenzo, u.a. |  |
| 2025 | Early Synapse-Specific Alterations of Photoreceptor Mitochondria in the EAE Mouse Model of Multiple Sclerosis | Ibrahim, Dalia R.; Schwarz, Karin; Suiwal, Shweta, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 381 bis 400 von 21287