Please use this identifier to cite or link to this item:
doi:10.22028/D291-45458
Title: | Dynamics of T cell subpopulations and plasma cytokines during the first year of antineoplastic therapy in patients with breast cancer: the BEGYN-1 study |
Author(s): | Kaiser, Elisabeth Weber, Regine Hirschstein, Melanie Mazid, Hala Kapps, Emilie Marie Suzanne Hans, Muriel Charlotte Bous, Michelle Goedicke-Fritz, Sybelle Wagenpfeil, Gudrun Zemlin, Michael Solomayer, Erich-Franz Müller, Carolin Zemlin, Cosima |
Language: | English |
Title: | Breast Cancer Research |
Volume: | 27 |
Issue: | 1 |
Publisher/Platform: | BMC |
Year of Publication: | 2025 |
Free key words: | Breast cancer T cells Cytokines Chemotherapy Endocrine therapy Biomarkers |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Background The role of T cell immunity during antineoplastic therapy is poorly understood. In the BEGYN-1 study, patients with breast cancer underwent quarterly assessments prior to and during antineoplastic therapy over a period of 12 months. Methods We used flow cytometry and multiplex immunoassays to quantify 25 T cell subpopulations and seven T cell associated plasma cytokines in peripheral blood from 92 non-metastatic breast cancer patients, respectively. In addition, the association between T cell dynamics and the outcome of patients undergoing neoadjuvant chemotherapy was investigated. Results In patients undergoing chemotherapy, a significant reduction in T helper (Th) cells, particularly naïve central and effector cells and thymus positive Th cells, was observed over time. Interestingly, Th1 immune responseassociated cytokines (IL-12, TNF, IFN-γ) declined while Th2 cells and cytotoxic T cells increased over time. Conclusions We conclude that in breast cancer patients, chemotherapy is associated with a transition from a Th1 immune response towards Th2 and an increase in cytotoxic T cells, whereas in patients without chemotherapy, these alterations were less pronounced. Future studies should clarify whether patterns of T cell subsets or plasma cytokines can be used as biomarkers to monitor or even improve therapeutic interventions. |
DOI of the first publication: | 10.1186/s13058-025-01997-9 |
URL of the first publication: | https://doi.org/10.1186/s13058-025-01997-9 |
Link to this record: | urn:nbn:de:bsz:291--ds-454581 hdl:20.500.11880/40045 http://dx.doi.org/10.22028/D291-45458 |
ISSN: | 1465-542X |
Date of registration: | 27-May-2025 |
Description of the related object: | Supplementary Information |
Related object: | https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM1_ESM.docx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM2_ESM.xlsx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM3_ESM.xlsx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM4_ESM.xlsx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM5_ESM.xlsx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM6_ESM.xlsx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM7_ESM.xlsx https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM8_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM9_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM10_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM11_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM12_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM13_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM14_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM15_ESM.tif https://static-content.springer.com/esm/art%3A10.1186%2Fs13058-025-01997-9/MediaObjects/13058_2025_1997_MOESM16_ESM.tif |
Faculty: | M - Medizinische Fakultät |
Department: | M - Frauenheilkunde M - Medizinische Biometrie, Epidemiologie und medizinische Informatik M - Pädiatrie |
Professorship: | M - Prof. Dr. E.-F. Solomayer M - Prof. Dr. Stefan Wagenpfeil M - Prof. Dr. Michael Zemlin |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
s13058-025-01997-9.pdf | 3,11 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License