Please use this identifier to cite or link to this item:
doi:10.22028/D291-45465
Title: | Evaluation of Tumor Budding and Poorly Defined Clusters as Histological Biomarkers in Squamous Cell Carcinomas of the Vulva |
Author(s): | Klamminger, Gilbert Georg Bitterlich, Annick Haj Hamoud, Bashar Solomayer, Erich-Franz Ertz, Martin Schnöder, Laura Holleczek, Bernd Brenner, Walburgis Hasenburg, Annette Wagner, Mathias Nigdelis, Meletios P. |
Language: | English |
Title: | Cancers |
Volume: | 17 |
Issue: | 10 |
Publisher/Platform: | MDPI |
Year of Publication: | 2025 |
Free key words: | vulvar cancer tumor budding poorly defined clusters histology tissuederived biomarker |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Background/Objectives: Several histopathological risk factors have been examined in vulvar cancer (VC) so far. However, the prognostic relevance of morphological biomarkers such as tumor budding (TB) and poorly defined clusters (PDCs) remains to be determined. Material and Methods: We histologically analyzed the formation of peritumoral and intratumoral TB and PDCs in a cohort of 157 patients with VC. We assessed their association with clinico-pathological features and evaluated their prognostic impact in terms of the risk of local recurrence and occurrence of metastasis (Fisher’s exact test) as well as overall survival (Log-rank test). Results: We determined a distinct prognostic relevance of peritumoral TB with regard to occurrence of metastasis (Fisher’s exact test; p = 0.0415) as well as a significant reduced risk of local recurrence in the group with absent intratumoral TB (Fisher’s exact test; p = 0.0004). Furthermore, we showed that patients without peritumoral budding formation had a significant superior prognosis in terms of overall survival (p = 0.0366, x2 = 4.370). Conclusions: This study shows that several new histomorphological biomarkers may serve useful in predicting the clinical course of patients with VC, identifying patients at a lower risk of developing metastases/local recurrence as well as improved overall survival. |
DOI of the first publication: | 10.3390/cancers17101718 |
URL of the first publication: | https://doi.org/10.3390/cancers17101718 |
Link to this record: | urn:nbn:de:bsz:291--ds-454655 hdl:20.500.11880/40053 http://dx.doi.org/10.22028/D291-45465 |
ISSN: | 2072-6694 |
Date of registration: | 28-May-2025 |
Description of the related object: | Supplementary Materials |
Related object: | https://www.mdpi.com/article/10.3390/cancers17101718/s1 |
Faculty: | M - Medizinische Fakultät |
Department: | M - Frauenheilkunde M - Pathologie |
Professorship: | M - Prof. Dr. Rainer M. Bohle M - Prof. Dr. E.-F. Solomayer |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
cancers-17-01718-v2.pdf | 1,31 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License