Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-45210 | Title: | Spectroscopic characterization of laser-induced luminescence for remote environmental thermometry |
| Author(s): | Mustafa, H. Nexha, A. Kister, T. Bartholomeus, H. Kraus, T. Kooistra, L. |
| Language: | English |
| Title: | Optics Express |
| Volume: | 33 |
| Issue: | 8 |
| Pages: | 18492-18514 |
| Publisher/Platform: | Optica Publishing Group |
| Year of Publication: | 2025 |
| Free key words: | Absorption spectroscopy Laser sources Luminescent materials Near infrared Short infrared Spatial resolution |
| DDC notations: | 540 Chemistry |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1364/OE.550277 |
| URL of the first publication: | https://doi.org/10.1364/OE.550277 |
| Link to this record: | urn:nbn:de:bsz:291--ds-452103 hdl:20.500.11880/40680 http://dx.doi.org/10.22028/D291-45210 |
| ISSN: | 1094-4087 |
| Date of registration: | 8-Oct-2025 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Prof. Dr. Tobias Kraus |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.

